Income Tax Slabs | Rate of Tax |
For income up to ₹2.5 Lakh | Nil |
For income ranging between ₹2,50,001 and ₹5 Lakh | 5% of the total income above ₹2,50,000 |
For income ranging between ₹5,00,001 and ₹10 Lakh | ₹12,500+ 20% of the total income above ₹5 Lakh |
For income above ₹10 Lakh | ₹1,12,500+ 30% of their total income above ₹10 Lakh |
Income Tax Slab 60 + salary | Income Tax Rate | Income Tax Slab | Income Tax Rate |
Up to ₹ 3,00,000 | Nil | Up to ₹ 2,50,000 | Nil |
₹ 3,00,001 - ₹ 5,00,000 | 5% above ₹ 3,00,000 | ₹ 2,50,001 - ₹ 5,00,000 | 5% above ₹ 2,50,000 |
₹ 5,00,001 - ₹ 10,00,000 | ₹ 10,000 + 20% above ₹ 5,00,000 | ₹ 5,00,001 - ₹ 7,50,000 | ₹ 12,500 + 10% above ₹ 5,00,000 |
Above ₹ 10,00,000 | ₹ 1,10,000 + 30% above ₹ 10,00,000 | ₹ 7,50,001 - ₹ 10,00,000 | ₹ 37,500 + 15% above ₹ 7,50,000 |
₹ 10,00,001 - ₹ 12,50,000 | ₹ 75,000 + 20% above ₹ 10,00,000 | ||
₹ 12,50,001 - ₹ 15,00,000 | ₹ 1,25,000 + 25% above ₹ 12,50,000 | ||
Above ₹ 15,00,000 | ₹ 1,87,500 + 30% above ₹ 15,00,000 |
Income Tax Slab 80+ | Income Tax Rate | Income Tax Slab | Income Tax Rate |
Up to ₹ 5,00,000 | Nil | Up to ₹ 2,50,000 | Nil |
₹ 5,00,001 - ₹ 10,00,000 | 20% above ₹ 5,00,000 | ₹ 2,50,001 - ₹ 5,00,000 | 5% above ₹ 2,50,000 |
Above ₹ 10,00,000 | ₹ 1,00,000 + 30% above ₹ 10,00,000 | ₹ 5,00,001 - ₹ 7,50,000 | ₹ 12,500 + 10% above ₹ 5,00,000 |
₹ 7,50,001 - ₹ 10,00,000 | ₹ 37,500 + 15% above ₹ 7,50,000 | ||
₹ 10,00,001 - ₹ 12,50,000 | ₹ 75,000 + 20% above ₹ 10,00,000 | ||
₹ 12,50,001 - ₹ 15,00,000 | ₹ 1,25,000 + 25% above ₹ 12,50,000 | ||
Above ₹ 15,00,000 | ₹ 1,87,500 + 30% above ₹ 15,00,000 |
Promote your business on your local city site and get instant enquiries